Rooftop fan aRoof
The aRoof fan is used for exhaust, mechanical, roof ventilation in residential buildings, public utility buildings, sports facilities, and commercial establishments.
Ø 150 Ø 160 Ø 200
Description
Models and technical data
Documents
3D
Description
Rooftop fan designed to support ventilation in the ventilation chimney. The aRoof fan is equipped with a single-phase, asynchronous, induction motor designed for continuous operation. The turbine and housing are made of polymer materials. The canopy and mounting base are made of painted galvanized steel.
The fan is not intended for chimneys of heating boilers.
Models and technical data
diameter | code | air flow | acoustic pressure | voltage frequency | obroty silnikia | motor power | power consumption | maximum operating temperature | net weight | equipment protection | insulation class |
150 | 01-146 | 420 m3/h | 63 dB (A) | 220-230 V ~50 Hz | 2250/min | 55 W | 0,19 A | -20~+60°C | 3,15 kg | IP X4 | 2 |
160 | 01-145 | 420 m3/h | 63 dB (A) | 220-230 V ~50 Hz | 2250/min | 55 W | 0,19 A | -20~+60°C | 3,20 kg | IP X4 | 2 |
200 | 01-147 | 845 m3/h | 68 dB (A) | 220-230 V ~50 Hz | 2300/min | 105 W | 0,45 A | -20~+60°C | 5,20 kg | IP X4 | 2 |
[mm] | aRoof ø150 | aRoof ø160 | aRoof ø200 |
---|---|---|---|
A | 305 | 305 | 410 |
B | 300 | 300 | 345 |
C | 40 | 40 | 10 |
D | 150 | 160 | 200 |
E | 215 | 215 | 265 |
F | 270 | 270 | 320 |
Documents
3D