Access door
The access door is an element that provides safe access to electrical, water or lighting installations hidden in the wall or ceiling. With its smooth surface and uniform colour, it is a decorative element in which to conceal valves or installation cubes, while leaving access for the user.
The access doors are made of high-quality snow-white or graphite ABS plastic. They have a universal leaf and frame design so that the opening direction can be changed at any time, even after mounting in the wall. It is a convenience for the installer as well as the user because the configuration of the furniture can be changed without interfering with the door. They are lockable with click system, so they can be mounted both on the wall and on the ceiling.
10 x 10 cm
10 x 15 cm
15 x 15 cm
15 x 20 cm
15 x 30 cm
20 x 20 cm
20 x 25 cm
20 x 30 cm
25 x 25 cm
25 x 30 cm
25 x 40 cm
30 x 30 cm
30 x 40 cm
30 x 50 cm
35 x 35 cm
40 x 40 cm
Available colours:
Models and technical data
Documents
3D
Models and technical data
code | model | X | Y | A | B | C | E | colour |
---|---|---|---|---|---|---|---|---|
02-814a | Access door 10/10 | 115 | 115 | 85 | 85 | 20 | 15 | white |
02-815a | Access door 10/15 | 115 | 165 | 85 | 135 | 20 | 15 | white |
02-801a | Access door 15/15 | 165 | 165 | 135 | 135 | 20 | 15 | white |
02-802a | Access door 15/20 | 165 | 215 | 185 | 135 | 20 | 15 | white |
02-805a | Access door 15/30 | 165 | 315 | 285 | 135 | 20 | 15 | white |
02-803a | Access door 20/20 | 215 | 215 | 185 | 185 | 20 | 15 | white |
02-804a | Access door 20/25 | 215 | 265 | 235 | 185 | 20 | 15 | white |
02-806a | Access door 20/30 | 215 | 315 | 285 | 185 | 20 | 15 | white |
02-816a | Access door 25/25 | 265 | 265 | 235 | 235 | 20 | 15 | white |
02-807a | Access door 25/30 | 265 | 315 | 285 | 245 | 25 | 20 | white |
02-817a | Access door 25/40 | 265 | 415 | 235 | 385 | 25 | 20 | white |
02-808a | Access door 30/30 | 315 | 315 | 285 | 285 | 25 | 20 | white |
02-809a | Access door 30/40 | 315 | 415 | 385 | 285 | 25 | 20 | white |
02-812a | Access door 30/50 | 315 | 515 | 285 | 485 | 25 | 20 | white |
02-818a | Access door 35/35 | 365 | 365 | 335 | 335 | 25 | 20 | white |
02-811a | Access door 40/40 | 415 | 415 | 385 | 385 | 25 | 20 | white |
02-814AGR | Access door 10/10 graphite | 115 | 165 | 85 | 135 | 20 | 15 | graphite |
02-815AGR | Access door 10/15 graphite | 165 | 165 | 135 | 135 | 20 | 15 | graphite |
02-801AGR | Access door 15/15 graphite | 165 | 215 | 185 | 135 | 20 | 15 | graphite |
02-802AGR | Access door 15/20 graphite | 215 | 265 | 235 | 185 | 20 | 15 | graphite |
02-805AGR | Access door 15/30 graphite | 165 | 315 | 285 | 135 | 20 | 15 | graphite |
02-803AGR | Access door 20/20 graphite | 215 | 215 | 185 | 185 | 20 | 15 | graphite |
02-804AGR | Access door 20/25 graphite | 215 | 265 | 235 | 235 | 20 | 15 | graphite |
02-806AGR | Access door 20/30 graphite | 215 | 315 | 285 | 185 | 20 | 15 | graphite |
02-816AGR | Access door 25/25 graphite | 265 | 265 | 235 | 235 | 20 | 15 | graphite |
02-807AGR | Access door 25/30 graphite | 265 | 315 | 285 | 245 | 25 | 20 | graphite |
02-817AGR | Access door 25/40 graphite | 265 | 415 | 235 | 245 | 25 | 20 | graphite |
02-808AGR | Access door 30/30 graphite | 315 | 315 | 285 | 285 | 25 | 20 | graphite |
02-809AGR | Access door 30/40 graphite | 315 | 415 | 385 | 285 | 25 | 20 | graphite |
02-812AGR | Access door 30/50 graphite | 315 | 515 | 285 | 485 | 25 | 20 | graphite |
02-818AGR | Access door 35/35 graphite | 365 | 365 | 335 | 335 | 25 | 20 | graphite |
02-811AGR | Access door 40/40 graphite | 415 | 415 | 385 | 385 | 25 | 20 | graphite |
Documents
3D